2010 Minutes
Meeting |
Topic(s) | Speaker(s) |
| 1/13/10 | State/EPA Partnership Performance Agreements | Steve Tuber |
| 2/10/10 | Nutrient Criteria and Electronic Data Reporting | Dave Akers |
| Operator Certification | Betsy Beaver, Kevin Kirkpatrick, Ray Olson | |
| 3/10/10 | Update on Proposed Changes to the SRF and Projects (possible funding for nonpoint source and stormwater projects), |
Dave Akers and Donna Davis |
| Nutrient Criteria Development - Update | Craig Wolf and Jim Dorsch | |
| 4/14/10 | State Environmental Program, Legislative Overview | Martha Rudolph |
| Update on Electronic Data Reporting | Dave Akers | |
| Nutrients Criteria | Julie Stahli and Jim Dorsch | |
| 5/12/10 | Public Support of Funding | Melanie Goetz |
| Colorado Water Congress Activities and Issues | Doug Kemper | |
| 6/9/10 | WQCD Activities / Legislative | Steve Gunderson |
| WQCD Activities / Permitting | Dave Akers | |
| 7/14/10 | Colorado Environmental Crimes Task Force | Troy Arnold |
| 8/11/10 | Nutrient and MMI Issues | Tim Moore |
| 9/14/10 | Annual Meeting | |
| 10/20/10 | Water Quality Monitoring and Data Sharing Project | Jeff Litteral |
| Energy Management Pilot, Water/Wastewater Utilities | Mark Shugart | |
| 11/10/10 | Fees, Dues & Special Assessments | Dennis Stowe |
| 2011 Program Plan, Issues and Monthly Meetings | Paul Ferraro & Dennis Stowe | |
| 12/8/10 | WQCD Activities & Policies | Steve Gunderson |
| Shared Objectives and the Division's Working Relationship with Our Performance Partners | Dave Akers |
